|
| 1.7% |
4.3% |
5.9% |
7.0% |
5.6% |
5.0% |
4.3% |
4.9% |
5.1% |
5.5% |
4.9% |
4.7% |
4.7% |
5.8% |
7.1% |
5.1% |
4.1% |
3.3% |
2.5% |
2.2% |
1.8% |
1.2% |
1.0% |
0.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | Takara | 71830 | 3.4 | 16.7 | 201 days ago | "Said yes to the freind request " | |||
| 2 | Ziad | 123896 | 8.8 | 45.9 | Today | "I sense a rearrangement in the forums main page" | |||
| 3 | Octara | 85730 | 6.4 | 32.6 | 1 day ago | "I have a collagen deficiency that primarily affects my joints" | |||
| 4 | Dalveen | 68673 | 5.4 | 26.3 | 136 days ago | "http://www.collegehumor.com/video:1902577" | |||
| 5 | Keneth | 67455 | 6.1 | 31.0 | 401 days ago | "all this talk of fighting has raised my level of bloodlust :/" | |||
| 6 | Urithrand | 63415 | 5.7 | 28.5 | 53 days ago | "I have home bb for normal interwebz usage" | |||
| 7 | Deathmage | 51769 | 6.0 | 31.9 | 108 days ago | "I go to play NWN2 for mother Russia!" |
|
||
| 8 | CJ | 41500 | 5.0 | 24.6 | 366 days ago | "Or have they called it a day?" | |||
| 9 | Nakia | 55855 | 6.9 | 34.3 | 11 days ago | "The first game I used cheats. " | |||
| 10 | Fairie | 35478 | 4.9 | 24.1 | 66 days ago | "I feel like I'm gonna be sick" | |||
| 11 | Errol | 41978 | 5.8 | 30.5 | 150 days ago | "Trying to sort broadband, phone and digital tv today. Hassle." | |||
| 12 | Beren | 30733 | 4.9 | 25.1 | 1 day ago | "I wasn't told until well after the event" | |||
| 13 | CJ` | 31960 | 5.2 | 25.9 | 378 days ago | "Use that as your starting point, and let your mind wander" | |||
| 14 | FelNap | 54230 | 9.1 | 48.9 | 1 day ago | "It's a gaming chan, Ziad. I think people will get it. :P" | |||
| 15 | Sorvo | 24261 | 4.3 | 20.5 | 107 days ago | "that would land you in jail" |
|
||
| 16 | Felinoid | 42778 | 7.6 | 40.5 | 2 days ago | " http://zip.4chan.org/tg/src/1257391370148.jpg" | |||
| 17 | Loreseeker | 29483 | 5.3 | 27.1 | 109 days ago | "I'm not saying bye - TV wont eat you, Kit :p" | |||
| 18 | Taluntain | 28262 | 6.4 | 34.4 | 1 day ago | "they're going for PANDEMIC here" |
|
||
| 19 | Iku | 22307 | 5.4 | 28.2 | 19 days ago | "anyone doing statistics/economy?" | |||
| 20 | Kitrax | 27140 | 7.1 | 36.0 | 4 days ago | "oh wait....I don't speak that retarded languae either...." | |||
| 21 | Gopher | 20319 | 5.8 | 30.6 | 445 days ago | "and if I like, I'll buy it there and then :D" |
|
||
| 22 | KenTV | 20981 | 6.0 | 30.9 | 401 days ago | "I don't get any feeling in those trailers :/" | |||
| 23 | KenGW | 19311 | 5.8 | 29.7 | 432 days ago | "can't connect to wiki since yesterday" | |||
| 24 | FelGaming | 27451 | 9.2 | 48.8 | 4 days ago | "This is going to be INTERESTING." | |||
| 25 | Dave- | 14325 | 4.9 | 24.4 | 54 days ago | "I'd just end up grabbing ideas from other games" |
| Taza (2531) | Spellbound_ (2386) | Murrlin (2053) | Blyclaaf (2029) | Lore (1981) |
| LordDomino (1904) | KiltedCrusader (1843) | Silver (1805) | Erod (1796) | Calis (1729) |
| Ara (1582) | arrow (1561) | Ken (1454) | Chewbaka (1404) | KenOff (1295) |
| Aikanaro (1119) | Silvery (1072) | Flix (939) | DM (800) | Halt-Man (714) |
| Ofelix (706) | Oxymoron (680) | GuybrushWilco (666) | Avarahtar (563) | Falstaff (561) |
| Bruenor (550) | Ayden (513) | Mata (497) | silver (460) | CapnCJ (433) |
|
| Is warne stupid or just asking too many questions? 31.3% lines contained a question!
Aruuw didn't know that much either. 31.1% of his/her lines were questions. |
| The loudest one was DM3, who yelled 12.5% of the time!
Another old yeller was DM, who shouted 12.1% of the time! |
| It seems that MagickCaster's shift-key is hanging: 18.3% of the time he/she wrote UPPERCASE. For example, like this: [17:05] <MagickCaster> D: salamander3 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.8% of the time. |
| Deathmage is a very aggresive person. He attacked others 82 times. For example, like this: [03:55] Action: Deathmage attacks Iku Takara can't control his/her aggressions, either. He/She picked on others 40 times. |
| Poor CJ, nobody likes him/her. He/She was attacked 33 times. For example, like this: [01:38] Action: DM slaps CJ around a bit with a large trout Deathmage seems to be unliked too. He got beaten 32 times. |
| Marnix brings happiness to the world. 40.7% lines contained smiling faces. :)
LoreGame isn't a sad person either, smiling 35.6% of the time. |
| DM-Studying seems to be sad at the moment: 5.0% lines contained sad faces. :(
Takara- is also a sad person, crying 4.8% of the time. |
| Serena_Lynx wrote the longest lines, averaging 58.4 letters per line. #sorcerers average was 30.7 letters per line. |
| Takara- wrote the shortest lines, averaging 10.8 characters per line. MagickCaster was tight-lipped, too, averaging 14.4 characters. |
| Ziad spoke a total of 123896 words!
Ziad's faithful follower, Octara, didn't speak so much: 85730 words. |
| PigeonGod wrote an average of 33.75 words per line.
Channel average was 6.03 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4378 | Ziad |
| 2 | think | 3759 | Octara |
| 3 | there | 3182 | Octara |
| 4 | really | 2716 | FelNap |
| 5 | would | 2682 | Ziad |
| 6 | still | 2148 | Ziad |
| 7 | though | 2041 | Octara |
| 8 | going | 2032 | Ziad |
| 9 | something | 2032 | Ziad |
| 10 | should | 1974 | Ziad |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Taluntain | 1944 | Kit-Authoring |
| 2 | Beren | 1116 | FelNap |
| 3 | Ken | 1013 | Ziad |
| 4 | Fel | 973 | Ziad |
| 5 | Spellbound_ | 896 | Ziad |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://xkcd.com/ | 13 | Felinoid |
| 2 | http://www.sorcerers.net | 10 | Errol |
| 3 | http://www.smbc-comics.com/ | 7 | DM |
| 4 | http://www.sorcerers.net/index.php | 4 | Taluntain |
| 5 | http://keneth.kombajn.org/pics/your.jpg | 4 | Felinoid |
|
| Deathmage wasn't very popular, getting kicked 11 times! For example, like this: [03:42] Deathmage kicked from #sorcerers by Urithrand: OK :ŹD Urithrand seemed to be hated too: 9 kicks were received. |
| Mystra is either insane or just a fair op, kicking a total of 53 people!
Mystra's faithful follower, Sorvo, kicked about 23 people. |
| Mystra donated 2960 ops in the channel...
ChanServ was also very polite: 993 ops from him/her. |
| ChanServ is the channel sheriff with 51 deops.
Errol deoped 4 users. |
| Mystra donated 3623 voices in the channel...
Felinoid was also very polite: 9 voices from him/her. |
| Octara likes taking voice from people, 2 devoices.
Errol was close to the same, devoiced 2 users. |
| Deathmage always lets us know what he's doing: 877 actions! For example, like this: [14:56] Action: Deathmage slaps Octara around a bit with a large trout Also, Fairie tells us what's up with 866 actions. |
| Dalveen is talking to him/herself a lot. He/She wrote over 5 lines in a row 256 times!
Another lonely one was Keneth, who managed to hit 106 times. |
| Beren couldn't decide whether to stay or go. 1142 joins during this reporting period! |
| Rulebook has quite a potty mouth. 16.6% lines contained foul language.
DM-DoingStuff also makes sailors blush, 13.6% of the time. |
|
| www.sorcerers.net - Fun, fun, fun | by Taluntain on 06:31 |
| www.sorcerers.net - Poll ideas wanted! | by Taluntain on 10:13 |
| www.sorcerers.net - It's quiet... TOO quiet. | by Errol on 07:24 |
| The topic was set 151 times. | |